2025 Membership
Membership purchasing options:
- Starting December 1st Memberships will be available for purchase
- Memberships can be purchased on our online store
- For more information email ross@mountaingolf.ca
2025 Membership Application – PDF 198KB
PURCHASE MEMBERSHIPMembership Pricing
MEMBERSHIP TYPE | PRICE | HST | TOTAL | RESTRICTIONS |
---|---|---|---|---|
Individual Age 31+ (no restriction) | $930.00 | $139.50 | $1,069.50 | 7 day play during available tee times. |
Individual Age 31+ (no restriction)+ cart | $1,600.00 | $240.00 | $1,840.00 | 7 day play during Available tee times |
Individual Age 31+ (Monday– Friday ) | $825.00 | $123.75 | $948.75 | 5 day play during available tee times Monday – Friday ( Club Championship only) |
Individual Age 31+ (Monday– Friday ) + cart | $1,370.00 | $205.50 | $1,575.50 | 5 day play during available tee times Monday – Friday ( Club Championship only) |
Individual out of county | $815.00 | $122.25 | $937.25 | 7 day play during available tee times (See out of county guidelines on Membership Application |
Individual out of county + cart | $1,430.00 | $214.50 | $1,644.50 | 7 day play during available tee times (See out of county guidelines on Membership Application |
Intermediate (19-30) (no restriction) | $665.00 | $99.75 | $764.75 | 7 day play during available tee times must not reach their 31st birthday before April 1st 2024 |
Intermediate (19-30) (no restriction) + cart | $1,290.00 | $193.50 | $1,483.50 | 7 day play during available tee times must not reach their 31st birthday before April 1st 2024 |
Junior 11 - 18 (no restriction) | $205.00 | $30.75 | $235.75 | 7 day play during available tee times must not reach their 19th birthday before April 1st 2024. Some Restrictions will apply |
Junior 10 years of age & under Member | Free | Free | Free | Parent must hold a membership for the 2025 season. Some restrictions will apply |
Couple Age 31+ ( no restrictions) | $1,550.00 | $232.50 | $1,782.50 | 7 day play during available tee times |
Couple Age 31+ (no restriction) + cart | $2,470.00 | $370.50 | $2,840.50 | 7 day play during available tee times |
Couple out of county (no restriction) | $1,355.00 | $203.25 | $1,558.25 | 7 day play during available tee times (See out of county guidelines on Membership Application |
Couple out of county (no restriction) + cart | $2,375.00 | $356.25 | $2,731.25 | 7 day play during available tee times (See out of county guidelines on Membership Application |
Couple Age 31+ (Monday– Friday) | $1,355.00 | $203.25 | $1,558.25 | 5 day play during available tee times |
Couple Age 31+ (Monday – Friday) + cart | $2,375.00 | $356.25 | $2,731.25 | 5 day play during available tee times |
Ladies Social League | $395.00 | $59.25 | $454.25 | Days to be determined |
Individual (9 holes per day) | $665.00 | $99.75 | $764.75 | 7 days, one 9 hole round per day, extra 9 holes will be additional fee |
Individual (9 holes per day) with cart | $1,080.00 | $162.00 | $1,242.00 | 7 days, one 9 hole round per day, extra 9 holes will be additional fee |
Membership at Either Course (per person) | $165.00 | $24.75 | $189.75 | Allows you to play both Mountain golf & Country Club and Glen Lovat Golf Club |
Mandatory NSGA Fee | $37.00 | $5.55 | $42.55 | This fee is on top of membership fee for Golf Canada & Golf Nova Scotia |
- Play as much golf as you like for a low price
- Remember most people who have Memberships play way more
- Access to Locker rentals
- Special Rates on Green Fees & Power Carts for Guests
- Charging privelages in Pro Shop, Bar & Canteen
- The ability to reserve tee times.
Golf is a very social game and the way to have more fun is to get involved with everything that goes on at the club. League play, couples night, senior league, tournaments are all part of a busy schedule that takes place at Mountain Golf & Country Club. We truly have something for everyone. Expand your social circles with others who love the same game as you do. Join now and become a member immediately.