Membership Purchasing Options:
2026 Membership Application – PDF 198KB
PURCHASE MEMBERSHIP| MEMBERSHIP TYPE | PRICE | HST | TOTAL | RESTRICTIONS |
|---|---|---|---|---|
| Individual Age 31+ (no restriction) | $999.00 | $139.86 | $1,138.86 | 7 day play during available tee times. |
| Individual Age 31+ (no restriction)+ cart | $1,679.00 | $235.06 | $1,914.06 | 7 day play during Available tee times |
| Individual Age 31+ (Monday– Friday ) | $885.00 | $123.90 | $1,008.90 | 5 day play during available tee times Monday – Friday ( Club Championship only) |
| Individual Age 31+ (Monday– Friday ) + cart | $1,565.00 | $219.10 | $1,784.10 | 5 day play during available tee times Monday – Friday ( Club Championship only) |
| Individual out of county | $875.00 | $122.50 | $997.50 | 7 day play during available tee times (See out of county guidelines on Membership Application |
| Individual out of county + cart | $1,555.00 | $217.70 | $1,772.70 | 7 day play during available tee times (See out of county guidelines on Membership Application |
| Intermediate (19-30) (no restriction) | $715.00 | $100.10 | $815.10 | 7 day play during available tee times must not reach their 31st birthday before April 1st |
| Intermediate (19-30) (no restriction) + cart | $1,395.00 | $195.30 | $1,590.30 | 7 day play during available tee times must not reach their 31st birthday before April 1st |
| Junior 11 - 18 (no restriction) | $215.00 | $30.10 | $245.10 | 7 day play during available tee times must not reach their 19th birthday before April 1st. Some Restrictions will apply |
| Junior 10 years of age & under Member | Free | Free | Free | Parent must hold a membership for the season. Some restrictions will apply |
| NEW 2026 Family Membership | $2,085.00 | $291.90 | $2,376.90 | NEW in 2026 - 2 Adults and 2 Junior Members |
| Couple Age 31+ ( no restrictions) | $1,675.00 | $234.50 | $1,909.50 | 7 day play during available tee times |
| Couple Age 31+ (no restriction) + cart | $2,775.00 | $388.50 | $3,163.50 | 7 day play during available tee times |
| Couple out of county (no restriction) | $1,450.00 | $203.00 | $1,653.00 | 7 day play during available tee times (See out of county guidelines on Membership Application |
| Couple out of county (no restriction) + cart | $2,550.00 | $357.00 | $2,907.00 | 7 day play during available tee times (See out of county guidelines on Membership Application |
| Couple Age 31+ (Monday– Friday) | $1,450.00 | $203.00 | $1,653.00 | 5 day play during available tee times |
| Couple Age 31+ (Monday – Friday) + cart | $2,550.00 | $357.00 | $2,907.00 | 5 day play during available tee times |
| Ladies Social League | $450.00 | $63.00 | $513.00 | Days to be determined |
| Individual (9 holes per day) | $715.00 | $100.10 | $815.10 | 7 days, one 9 hole round per day, extra 9 holes will be additional fee |
| Individual (9 holes per day) with cart | $1,165.00 | $163.10 | $1,328.10 | 7 days, one 9 hole round per day, extra 9 holes will be additional fee |
| Membership at Either Course (per person) | $175.00 | $24.50 | $199.50 | Allows you to play both Mountain golf & Country Club and Glen Lovat Golf Club |
| Mandatory NSGA Fee (Mandatory) | $38.00 | $5.32 | $43.32 | This fee is on top of membership fee for Golf Canada & Golf Nova Scotia |
Golf is a very social game and the way to have more fun is to get involved with everything that goes on at the club. League play, couples night, senior league, tournaments are all part of a busy schedule that takes place at Mountain Golf & Country Club. We truly have something for everyone. Expand your social circles with others who love the same game as you do. Join now and become a member immediately.