Starting September 1st 2024 you pay $300 and play the remainder of the year and it will be applied to your 2025 Membership
2024 Green Fee Packages – PDF 122KB
Green fee rates
DESCRIPTION | Weekday Rate Mon – Thurs Per Person | Weekday Add Power Cart | Weekend Rate Friday,Saturday, Sunday & Holidays Per Person | Weekend Add Power Cart |
---|---|---|---|---|
Spring Rate Ends Thursday May 30th | $40.00 | $64.00 | $40.00 | $64.00 |
Member Guest Rate | $38.00 | $62.00 | $43.00 | $67.00 |
Regular Rate | $48.00 | $72.00 | $53.00 | $77.00 |
Twilight After 4 pm | $38.00 | $62.00 | $43.00 | $67.00 |
Unlimited Golf Rate | $70.00 | $110.00 | $75.00 | $115.00 |
9 Hole rate | $32.50 | $44.50 | $37.00 | $49.00 |
Junior Rate (15 & Under) | $19.25 | N/A | $19.25 | N/A |
Junior Rate (16 – 18 years) | $26.75 | N/A | $26.75 | N/A |
Power Cart Rates Per Person
Description | Per Person Rate |
---|---|
9 Holes | $12.00 |
18 Holes | $24.00 |
9 Hole Solo Rate | $18.00 |
18 Hole Solo Rate | $30.00 |
Green Fee Packages
Description | 9 HOLE | 9 HOLE w/cart | 18 HOLE | 18 HOLE w/cart |
---|---|---|---|---|
10 Pack | $290.00 | $410.00 | $465.00 | $705.00 |
15 Pack | $420.00 | $600.00 | $660.00 | $1020.00 |
20 Pack | $520.00 | $760.00 | $840.00 | $1320.00 |
30 Pack | $750.00 | $1100.00 | $1110.00 | $1920.00 |
Please Note: Passes expire at the end of the current season