
2025 Green Fee Packages – PDF 447KB
DESCRIPTION | Weekday Rate Mon – Thurs Per Person | Weekday Add Power Cart | Weekend Rate Friday,Saturday, Sunday & Holidays Per Person | Weekend Add Power Cart |
---|---|---|---|---|
Spring Rate Ends Thursday May 18th | $41.50 | $67.50 | $46.00 | $72.00 |
Member Guest Rate | $41.50 | $67.50 | $46.00 | $72.00 |
Regular Rate | $51.50 | $76.50 | $56.00 | $82.00 |
Twilight After 4 pm | $41.50 | $67.50 | $46.00 | $72.00 |
Unlimited Golf Rate | $80.00 | $125.00 | $89.50 | $139.50 |
9 Hole rate | $35.00 | $48.00 | $39.50 | $52.50 |
Junior Rate (15 & Under) | $21.00 | N/A | $21.00 | N/A |
Junior Rate (16 – 18 years) | $29.00 | N/A | $29.00 | N/A |
Description | Per Person Rate |
---|---|
9 Holes | $13.00 |
18 Holes | $26.00 |
9 Hole Solo Rate | $21.00 |
18 Hole Solo Rate | $34.00 |
Description | 9 HOLE | 9 HOLE w/cart | 18 HOLE | 18 HOLE w/cart |
---|---|---|---|---|
10 Pack | $335.00 | $460.00 | $490.00 | $750.00 |
15 Pack | $487.50 | $682.50 | $697.50 | $1087.50 |
20 Pack | $610.00 | $870.00 | $890.00 | $1410.00 |
30 Pack | $855.00 | $1245.00 | $1275.00 | $2055.00 |
50 Pack | $1325.00 | $1975.00 | N/A | N/A |
75 Pack | $1837.50 | $2200.00 | N/A | N/A |
Please Note: Passes expire at the end of the current season