2026 Green Fee Packages – PDF 460KB
| DESCRIPTION | Weekday Rate Mon – Thurs Per Person | Weekday Add Power Cart | Weekend Rate Friday,Saturday, Sunday & Holidays Per Person | Weekend Add Power Cart |
|---|---|---|---|---|
| Spring Rate Ends Thursday May 22nd | $45.00 | $73.00 | $49.75 | $77.75 |
| Member Guest Rate | $45.00 | $73.00 | $49.75 | $77.75 |
| Regular Rate | $55.00 | $83.00 | $59.75 | $87.75 |
| Twilight After 4 pm | $45.00 | $73.00 | $49.75 | $77.75 |
| Unlimited Golf Rate | $85.50 | $141.50 | $95.75 | $151.75 |
| 9 Hole rate | $37.50 | $51.50 | $42.25 | $56.25 |
| Junior Rate (15 & Under) | $22.50 | N/A | $22.50 | N/A |
| Junior Rate (16 – 18 years) | $30.00 | $58.00 | $30.00 | $58.00 |
| Description | Per Person Rate |
|---|---|
| 9 Holes | $14.00 |
| 18 Holes | $28.00 |
| 9 Hole Solo Rate | $22.50 |
| 18 Hole Solo Rate | $36.50 |
| Description | 9 HOLE | 9 HOLE w/cart | 18 HOLE | 18 HOLE w/cart |
|---|---|---|---|---|
| 5 Pack | $211.25 | $281.25 | $298.75 | $438.75 |
| 10 Pack | $410.00 | $550.00 | $580.00 | $860.00 |
| 15 Pack | $603.75 | $813.75 | $851.25 | $1,271.25 |
| 20 Pack | $760.00 | $1,040.00 | $1,080.00 | $1,640.00 |
| 30 Pack | $1,080.00 | $1,500.00 | $1,432.50 | $2,272.50 |
| 40 Pack | $1,390.00 | $1,950.00 | N/A | N/A |
| 50 Pack | $1,650.00 | $2,350.00 | N/A | N/A |
| 75 Pack | $2,381.25 | $3,431.25 | N/A | N/A |
Please Note: Passes expire at the end of the current season